Style#
- MCOJ
Size
- S - 4XL
Fit
- Slim Fit
Features
- Tricot Lining
- Lightweight canvas
- Heavy Duty Metal Zip
- Contrast colour thread
- 1 internal pocket with zip closure
- 4 external pockets with zip closures
- Hidden inner zip to allow for embroidery
- Articulate elbows for ease of movement
Men's Joshua Canvas Jacket and Vest Measurements - Size Chart (CM)
CHEST | COLLAR | WAIST | |
---|---|---|---|
S | 103 | 48.5 | 102 |
M | 109 | 49 | 108 |
L | 115 | 50.5 | 114 |
XL | 121 | 52 | 120 |
2XL | 133 | 55 | 132 |
3XL | 145 | 58 | 144 |
4XL | 150 | 59.5 | 150 |
Men's Diamantina Canvas Jacket and Vest Measurements - Size Chart (CM)
CHEST | COLLAR | WAIST | SLEEVE | |
---|---|---|---|---|
XS | 125 | 48 | 115 | 63 |
S | 130 | 49 | 120 | 64 |
M | 135 | 50 | 125 | 65 |
L | 140 | 52 | 130 | 66 |
XL | 145 | 53 | 135 | 67 |
2XL | 149 | 54 | 140 | 68 |
3XL | 154 | 55 | 144 | 69 |
4XL | 159 | 57 | 149 | 70 |
5XL | 164 | 58 | 154 | 71 |
Kid's Junior Diamantina Jacket and Vest Measurements - Size Chart (CM)
CHEST | COLLAR | WAIST | |
---|---|---|---|
XS | 90 | 40 | 65 |
S | 94 | 41 | 69 |
M | 98 | 42 | 73 |
L | 102 | 43 | 77 |
XL | 106 | 44 | 81 |
2XL | 110 | 45 | 85 |